






| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
♂ Extra-Dry of Ice Wine MET.Svájci FJ.13/14 HCh., HJCh., 2x J.CL.W’15, FBBSI VN’15, Bayern-Jg.Sg.’15, NRW-Jg.Sg’15, 2xBOB, R.CACIB, 5xCAC, 3xHPJ, 3xR.CAC, 2xVDH, CAJC, HD A, ED 0, MDR1 +/+ Szín / Colour: fehér / white | ♂ Chuck vom Reinholdsberg BVWS2012R00904 D Jch.3xJ.BOB ,OD-0 ,MDR1 +/+ ,DNA ,ED 0 ,HD A ,BH ,FPr1 | ♂ Akhiro vom Altwisstal VDH 04/148R0574 AD, D.Ch., BVWS Cl.Ch., S.Ch., HD a2, ED 0, SchH 3, BH | ♂ Horant vom Vilstaler Land VDH 03/148R0173 |
♀ Kimba vom Vilstaler Land VDH 03/148R0174 | |||
♀ Dana-Omara vom Lützelbacher Land RWS Reg.07/0441 HD A1/0, MDR1 +/+, BH | ♂ Bossanova von White Angel NHSB VR 19926 | ||
♀ Eve vom Lützelbacher Land VDH 03/148R0081 | |||
♀ White Falcon’s Mila MET.Svájci FJ.156/H/12; VDH/RWSReg.11/1673 HGCCh., Srb.Ch., HCh., HJCh., HrJCh., CH-Cl.W.’13, 8xBOB, 9xCACIB, 15xCAC, HD A, ED 0, MDR1 +/-, DM N/N, Cardio free Szín / Colour: fehér / white | ♂ Atlantis White Prince von King’s Silbertal RWSReg 06/0212 D.Ch., BOB, CACIB, HD 0, ED 0, MDR1 +/+, SchH 2, IPO 1 | ♂ Pero-Bijelo vom Sutumer-Grund BIJL.G-0-2508508 | |
♀ Apollonia-Akira VDH 04/148R0492 | |||
♀ White Falcon’s Aicha-Shakira VDH 03/148R0236 HD 0, ED 0, MDR1 +/-, FH, AD, BH, VPG 2, IPO II | ♂ x-Dream Amaroq of White Mountain Austria ÖHZB/WS 333/Reg | ||
♀ Bounty VDH 03/148R0004 | |||
Yadel Jamilstar Chazmyn MET.Svájci FJ.500/H/22; JR 70922 Bso CH, HD-A, ED-0, MDR1 +/+, DM N/N, HJCH Szín / Colour: fehér / white | ♂ White Spirit of Dream’s Charlie Brown Dzsemil MET.Svájci FJ.176/H/13; VDH/RWS Reg.12/1633 SRB,JCh., HJCh., HCH, HSCH, CH-CRO-RO-SRB Gr-CH-SRB, HD A, ED 0, MDR1 +/+, DM N/N Szín / Colour: fehér / white | ♂ Avathar Lothian Kann Schimmelpfeng NHSB 2774307 HD 0, ED 0, MDR1 +/+, DM N/N | ♂ Igor White Memphis Kann Schimmelpfeng RG/RJC/07/00727 |
♀ Gaya Reine Kann Schimmelpfeng RG/RJC/07/00726 | |||
♀ Heaven’Pride of Buscin’s Love VDH/RWS Reg 08/0805 SkJCh., PlJCh., VdhJ.Ch., HD 0, ED 0, MDR1 +/+, DM N/N | ♂ Dragon La Blankpapilio SPKP RG 266,Z Reg/ACO/1715/06 | ||
♀ Deyenne-Shelby of Buscin’s Love VDH/RWS Reg 05/0133 | |||
♀ Fancy Jaya Biala Wiedzma MET.Svájci FJ.101/H/15; PKRL-77818 SRB.CH, HCH, HJCH, DM N/N, HD-A, ED-0 Szín / Colour: fehér / white | ♂ Madison Pitts Loups Damor PKR.I-74347 HD-A, DNA Sz/C: fehér / white | ♂ Juan Aiko P’Tits Loups D’Amour LOF 1 B.B.L.S. 10 652/1 131; ALSH 0066359 | |
♀ Hangun P’tits Loups Damour ALSH 0065386 | |||
♀ Pejra Rosa Biale Wzgorza PKR.I-69748 HD-B, JCHPL | ♂ Argos BVWS2007R00348 | ||
♀ Luba Biale Wzgorza PKR.WU-I-62682 |
Legal Kennel Name: Siam White Shepherds.
269 Moo 7, Chang Talut, Lom Sak, Phetchabun, Thailand
facebook.com/siam.white.shepherds
+66 91-838-0526
© Siam White Shepherds. All Rights Reserved.
Kennel established 2024